Leviton OSSMD-MDW Occupancy Sensor Decora Style Wall Switch PIR/Ultrasonic Auto/Manual-ON/Auto-OFF Single-Pole Multi-Location Dual Relay, 2nd Relay Manual-On NAFTA Neutral Required - White
Mfg Catalog #: OSSMD-MDW
UPC #: 07847740307
800W@120V INC 1200VA@120V 2700VA@277V FL, 120/277 Volt AC 60Hz, SP -Dual Circuit, 180 Degree, 2400 Sq. Ft. Coverage, Decora Multi-Technology PIR/Ultrasonic Wall Switch Occupancy Sensor, Commercial Grade - White California Title 24 Compliant, UPC: 07847740307
Competitor Cross Reference: Cooper OSD10DN-W, Hubbell AD 1277 W 2, Sensor Switch LWS PDT 2P WH, Wattstopper DW 200W
Product Features
Adjustment: | Self-Adjusting |
Code Compliance: | California Title 24 |
Color: | White |
Contact Type: | Relay |
Coverage Range Sq. Ft.: | 2400 |
Depth: | 1.35 Inch |
Design: | Decora Style |
Device Type: | Occupancy Sensor |
Feature: | Dual Relay, 2nd Relay Manual-On |
Grade: | Commercial |
HP Rating: | 1/4 HP @ 120V |
Input Voltage: | 120/277VAC |
LED Color: | Red/Green |
LED Indicators: | PIR/Ultrasonic Detection |
Length: | 4.11 Inch |
Load Rating: | 800W@120V INC 1200VA@120V 2700VA@277V FL 2nd Relay 800W@120V INC 800VA@120V 1200VA@277V FL |
Load Type: | All |
Major Motion: | 60X35 |
Major Sq Ft: | 2100 |
Minor Motion: | 40X20 |
Minor Sq Ft: | 800 |
Mounting Height: | 36 - 54 Inch |
Mounting Type: | Wall Switch |
NAFTA Approved: | NAFTA |
Neutral: | Required |
Neutral Wire Connection: | Required |
Pattern Degrees: | 180 |
Photo Cell: | Ambient Override ON |
Product Family: | OSSMD |
Product Line: | Occupancy Sensors |
Secondary Relay: | 800W@120V INC 800VA@120V 1200VA@277V FL |
Sensor Technology: | PIR/Ultrasonic 40kHz |
Sensor Type: | Multi-Technology |
Standards and Certifications: | ETL/cETL |
Switch Type: | Auto/Manual-ON/Auto-OFF |
Time Adjustment: | 30s-30m |
Type: | Single-Pole Multi-Location |
Wallplate: | Order Separately |
Warranty: | 5-Year Limited |
Width: | 1.75 Inch |
To Buy Items from OneStopBuy, locate the Add to Cart button above.
For additional information or large order/international shipping quotes please complete the form below.
| |
|