Leviton OSFHU-CTW Occupancy Sensor Fixture Mount PIR High Bay/Low Bay/Aisle 120/230/277/347VAC -40F to 160F NAFTA - White
Mfg Catalog #: OSFHU-CTW
UPC #: 07847735437
High-Bay Fixture Mount Occupancy Sensor, 360 and Aisle way (360 degree lens and Aisle way lens included), Cold Storage, Passive Infrared Technology, 800VA - 6.67A@120VAC 50-60Hz, 1200VA - 4.33A@277VAC 50-60Hz, 1500VA - 4.32A@347VAC 50-60Hz, 120/277/347v ac, Commercial Grade - White California Title 24 Compliant.
Competitor Cross Reference: Cooper OXC-P-1500-R, Sensor Switch CMRB 50 347 WH LT, Wattstopper HB340W-L4
Product Features
Adjustment: | Self-Adjusting |
Code Compliance: | California Title 24 |
Contact Type: | Relay |
Coverage Range Sq. Ft.: | 3 Lenses Incl. |
Depth: | 1.58 Inch |
Device Type: | Occupancy Sensor |
Grade: | Commercial |
HP Rating: | 1/4 HP @ 120V |
Housing Material: | High Impact Plastic |
Input Voltage: | 120/230/277/347VAC |
LED Color: | Red |
LED Indicators: | PIR Detection |
Length: | 3.50 Inch |
Load Rating: | 800/1000/1200/1500VA |
Load Type: | All |
Major Motion: | HB 60 Ft Dia/LB 60 Ft Dia/AI 20X60 |
Major Sq Ft: | HB 3600/LB 3600/AI 1200 |
Minor Motion: | HB 20 Ft Dia/LB 30Ft Dia |
Minor Sq Ft: | HB 400/LB 900 |
Mounting Height: | 8-40 Ft |
Mounting Type: | Fixture Mount |
NAFTA Approved: | NAFTA |
Neutral: | Required |
Pattern Degrees: | High Bay/Low Bay/Aisle |
Product Family: | OSF |
Product Line: | Occupancy Sensors |
Sensor Technology: | Passive Infrared |
Sensor Type: | PIR |
Standards and Certifications: | UL/CSA |
Temp. Rating: | -40F to 160F |
Time Adjustment: | 30s-30m |
Warranty: | 5-Year Limited |
Width: | 3.50 Inch |
To Buy Items from OneStopBuy, locate the Add to Cart button above.
For additional information or large order/international shipping quotes please complete the form below.
| |
|