Leviton ODW12-MDW MT WALL SNSR W/PWR BASE

Mfg Catalog #: ODW12-MDW
UPC #: 07847754010
Occupancy Sensor OSW12-M0W Kitted with the Power Base Sensor. (Occ Sensor: 24VDC, 8-10 Foot Wall Mounted, 1200S Single Tech.) (Power Base: Line Voltage to Low Voltage
Competitor Cross Reference: Sensor Switch WVR PDT 16 WH, Wattstopper DT-200
Product Features
Adjustment: | Self-Adjusting |
Code Compliance: | California Title 24 |
Color: | White |
Coverage Range Sq. Ft.: | 1200 |
Device Type: | Occupancy Sensor |
Feature: | Self-Contained |
Grade: | Commercial |
Housing Material: | High Impact Plastic |
Input Voltage: | 120/277VAC |
LED Color: | Red/Green |
LED Indicators: | PIR/Ultrasonic Detection |
Load Rating: | 15A FL/INC |
Load Type: | All |
Major Motion: | 32X32 |
Major Sq Ft: | 1200 |
Minor Motion: | 23X23 |
Minor Sq Ft: | 600 |
Mounting Height: | 8-12 Ft |
Mounting Type: | Wall Mount |
Neutral: | Required |
Pattern Degrees: | 115 |
Photo Cell: | Ambient Override ON |
Product Family: | ODW |
Product Line: | Occupancy Sensors |
Sensor Technology: | Passive Infrared |
Sensor Type: | Multi-Technology |
Standards and Certifications: | UL/cUL/NOM |
Time Adjustment: | 30s-30m |
Warranty: | 5-Year Limited |
To Buy Items from OneStopBuy, locate the Add to Cart button above.
For additional information or large order/international shipping quotes please complete the form below.
| |
|