Leviton ODS0D-TDG Occupancy Sensor Decora Style Wall Switch Passive Infrared Manual-ON/Auto-OFF Single-Pole Multi-Location Dual Relay, 2nd Relay Manual-ON Neutral Not Required - Gray

Mfg Catalog #: ODS0D-TDG
UPC #: 07847734981
800W@120V INC 1200VA@120V 2700VA@277V FL, 120/277 Volt AC 60Hz, SP-Dual Circuit, MANUAL ON 2nd Relay, 180 Degree, 2100 Sq. Ft. Coverage, Decora Passive Infrared Wall Switch 800W@120V INC 800VA@120V 1200VA@277V FL Occupancy Sensor, Commercial Grade - Gray California Title 24 Compliant, UPC: 07847734981
Competitor Cross Reference: Cooper OSP10D-GY, Hubbell AP 1277 GY2, Sensor Switch WSD 2P GY, Wattstopper PW-200-G
Product Features
Adjustment: | Self-Adjusting |
Code Compliance: | California Title 24 |
Color: | Gray |
Contact Type: | Relay |
Coverage Range Sq. Ft.: | 2100 |
Depth: | 1.35 Inch |
Design: | Decora Style |
Device Type: | Occupancy Sensor |
Feature: | Dual Relay, 2nd Relay Manual-ON |
Grade: | Commercial |
Ground: | Required |
Input Voltage: | 120/277VAC |
LED Color: | Red |
LED Indicators: | PIR Detection |
Length: | 4.11 Inch |
Load Rating: | 800W@120V INC 1200VA@120V 2700VA@277V FL |
Load Type: | All |
Major Motion: | 60X35 |
Major Sq Ft: | 2100 |
Minor Motion: | 30X15 |
Minor Sq Ft: | 450 |
Mounting Height: | 36 - 54 Inch |
Mounting Type: | Wall Switch |
Neutral: | Not Required |
Neutral Wire Connection: | Not Required |
Pattern Degrees: | 180 |
Photo Cell: | Ambient Override ON |
Product Family: | ODS0D |
Product Line: | Occupancy Sensors |
Secondary Relay: | 800W@120V INC 800VA@120V 1200VA@277V FL |
Sensor Technology: | Passive Infrared |
Sensor Type: | PIR |
Standards and Certifications: | CUL/US Certified |
Switch Type: | Auto/Manual-ON/Auto-OFF 2nd Sw Manual-ON/Auto-OFF |
Time Adjustment: | 30s-30m |
Type: | Single-Pole Multi-Location |
Wallplate: | Order Separately |
Warranty: | 5-Year Limited |
Width: | 1.75 Inch |
To Buy Items from OneStopBuy, locate the Add to Cart button above.
For additional information or large order/international shipping quotes please complete the form below.
| |
|